Home / Our Members
SL No | Name of the Member | Mobile Number | Membership Number |
---|---|---|---|
1 | Balasubrshmanya Bhat | 9447653375 | 01/07/23-M |
2 | Krishna Kumar M | 8086783889 | 02/07/23-M |
3 | Abdul Razak | 9946431658 | 03/07/23-M |
4 | Bala Krishna Achary | 9645647259 | |
5 | Anil D Souza | 9496296970 | 5/7/23-M |
6 | Annappa Pai. B | 9446774593 | 6/7/23-M |
7 | Muddukrishna | 98477715750 | 7/7/23-M |
8 | Sunil.K | 9037194033 | 8/7/23-M |
9 | Loyed D souza. K | 9072099932 | 9/7/23-M |
10 | Ganesha. M | 8907715152 | |
11 | Abhilash. M | 9061016130 | 11/7/23-M |
12 | Shama Bhat. K | 9495793657 | 12/7/23-M |
13 | George Rodrigues. A | 9645413385 | 13/7/23-M |
14 | Vidya. R. Acharya | 9544711048 | 14/8/23-M |
15 | Shantha Kumara.M | 9745337016 | 15/1/24-M |
16 | Udanesha Veera | 7592817340 | 16/1/24-M |
17 | Dayananda Nayak | 9567873105 | 17/1/24-M |
18 | Shamaprasad.S | 9447651675 | 18/1/24-M |
19 | Shama Kumar. K.M | 9447411769 | 19/1/24-M |
20 | Ashoka. A | 9746207168 | 20/1/24-M |
21 | Vinod Kumar. M | 9495104939 | 21/1/24-M |
22 | Shashidara Shetty | 22/1/24-M | |
23 | Ashok D'souza | 8113073967 | 23/1/24-M |
24 | Sudish.K | 9645095261 | 24/1/24-M |
25 | Subhrahmanya Bhat | 949517880 | 25/1/24-M |
26 | Udaya Kumar | 9746510412 | 26/1/24-M |
27 | Deepu. K.S | 9020426438 | 27/1/24-M |
28 | Krishna Prasad.K | 7019261089 | 28/1/24-M |
29 | Unnikrishnan | 7558913391 | 29/2/24-M |
30 | Shiva Prasad | 9746481430 | 30/2/24-M |
31 | Anikethan | 7338686881 | 31/2/24-M |
32 | Manohara. B | 8547138156 | 32/2/24-M |
33 | Vishwanatha Bhat | 9495766065 | 33/2/24-M |
34 | Sachin Raj. S | 9544364213 | 34/2/24-M |
35 | Ramesh. T | 9746454256 | 35/2/24-M |
36 | Ramanath Nayak | 9746117791 | 36/2/24-M |
37 | Mahesha. K | 9447693560 | 37/2/24-M |
38 | Satheesh Kumar | 9567107569 | 38/2/24-M |
39 | Rathnakara Nair. A | 9946346183 | 39/2/24-M |
40 | Ramesh.M | 9483450656 | 40/2/24-M |
41 | Manoj. K.M | 9656131430 | 41/2/24-M |
42 | Purushothama. M | 9895402800 | 42/2/24-M |
43 | Divijesh. A.S | 7994961564 | 43/2/24-M |
44 | Udaya Kumar. CH | 9980549439 | 44/3/24-M |
45 | Sundara. M | 9446281842 | 45/3/24-M |
46 | Mr.Ramesha.K | 9895417052 | 49/3/24-M |
47 | Mr.Pundarikaksha Naik. S | 8129505999 | 50/3/24-M |
48 | Mr.Sharath. P | 9048138348 | 51/3/24-M |
49 | Mr. Bheemesha. M | 9946780367 | 52/3/24-M |
50 | Mr. Prem Prakash | 9048251814 | 53/3/24-M |
51 | Praveen Kumar. M | 9447662332 | 54/3/24-M |
52 | Mr. Venkatesh. A | 7907552558 | 55/3/24-M |
53 | Mr. Ramesha. K | ||
57 | Mrs. Shobha Silvia Rodrigus | 9961101790 | 57/4/24-M |
58 | Mr. Manjunatha.P | 58/4/24-M | |
59 | Mr. Udaya Naik. M | 9633281003 | 59/4/24-M |
60 | Mr. Puneeth | 9995401020 | 60/4/24-M |
61 | Mr. Avinash | 7012956520 | 61/4/24-M |
62 | Mr. Mukundaraj. S | 9902075751 | 62/5/24-M |
63 | Mr. Ajith. K.M | 8281585580 | 63/5/24-M |
64 | Mr.Jaya Roshan | 9645774319 | 64/5/24-M |
65 | Mr. Premaraj. Y | 9995292898 | 65/6/24-M |
66 | Mr. Anantha Krishna. CH | 6238716976 | 66/6/24-M |
67 | Mr. Subrahmanya Bhat. P | 9496416384 | 67/6/24-M |
68 | Mr. Nandakumar | 7994132885 | 68/6/24-M |
69 | Mr. Keshava. K | 8050118553 | 69/6/24-M |
70 | Mrs. Dhanyashree | 9495132198 | 70/6/24-M |
71 | Mr. M.K.Anand | 9946409814 | 71/6/24-M |
72 | Mr. Jayarama. P | 6282751644, 8921873363 | 72/6/24-M |
73 | Mr. Avinash. N. K | 9746205809 | 73/ 7/24-M |
74 | Mr.Prakasha Bhat | 9447489225 | 74/8/24-M |
75 | Mr. Udaya. K | 9447362210 | 75/9/24-M |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus hendrerit nunc nec orci dictum, in convallis odio gravida. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam auctor elit ipsum, a sollicitudin orci laoreet non.
We have been serving the society by trading activities for 17 years in Nirchal town situated in Badiadka Grama Panchayath, Kasaragod District, Kerala State